The Hellenic Football Federation is controlled The Greece national football team.The name of this confederation is call URFA(Europe). Greece was founded 1926 and 1927 it was entry in FIFA. Greece participated the final tournaments of the FIFA World Cup and the UEFA European Championship, in 1994 and 1980 respectively. Greece have received several distinctions for their triumph and have reached a higher status in international football. Greece made its first appearance in a major tournament at the Euro 1980 in Italy. The first time they Greece participated in to the FIFA World Cup finals 1994. Greece failed to qualify for the Euro 1996 finishing third in the group behind Russia and Scotland. In their 1998 World Cup qualifying tournament the team finished only one point shy of second-placed Croatia as, despite a plethora of missed chances, it was halted to a 0-0 draw by the eventual Group winners, the Danish national football team. As Euro 2004 winners, Greece qualified for the 2005 FIFA Confederations Cup in Germany. After winning the Euro 2004, Greece were considered favourites to top their group, in the 2006 World Cup qualifyings. Greece was the highest ranked seed in to the UEFA Euro 2008 in Switzerland. Greece climbed to the 11th place in the FIFA World cup.
Name | D. o. B. | Position | Current club |
Tzórvas, Aléxandros | 1982-08-12 | goal | Panathinaïkós AO |
Chalkiás, Kóstas | 1974-05-30 | goal | PAOK Thessaloníkis |
Sifákis, Michális | 1984-09-09 | goal | Áris Thessaloníkis |
Kyrgiákos, Sotíris | 1979-07-23 | goal | |
Móras, Vangélis | 1981-08-26 | defence | FC Bologna |
Spyrópoulos, Níkos | 1983-10-10 | defence | Panathinaïkós AO |
Výntra, Loukás | 1981-02-05 | defence | Panathinaïkós AO |
Papadópoulos, Avraám | 1984-12-03 | defence | Olympiakós Peiraiós |
Déllas, Traïanós | 1976-01-31 | defence | Anórthosis Ammóchostou |
Papastathópoulos, Sokrátis | 1988-06-09 | defence | FC Genoa |
Patsatzóglou, Chrístos | 1979-03-19 | defence | Omónoia Lefkosías |
Seïtarídis, Gioúrkas | 1981-06-04 | defence | Panathinaïkós AO |
Torosídis, Vasílis | 1985-06-10 | defence | Olympiakós Peiraiós |
Karagoúnis, Giórgos | 1977-03-06 | midfield | Panathinaïkós AO |
Katsouránis, Kóstas | 1979-06-21 | midfield | Panathinaïkós AO |
Tziólis, Aléxandros | 1985-02-13 | midfield | AC Siena |
Christodoulópoulos, Lázaros | 1986-12-19 | midfield | Panathinaïkós AO |
Mákos, Grigóris | 1987-01-18 | midfield | AEK Athínas |
Basinás, Ángelos | 1976-01-03 | midfield | |
Fotákis, Giórgos | 1981-10-29 | midfield | PAOK Thessaloníkis |
Koutsianikoúlis, Vasílis | 1988-08-09 | midfield | PAOK Thessaloníkis |
Nínis, Sotíris | 1990-04-03 | midfield | Panathinaïkós AO |
Pliátsikas, Vasílis | 1988-04-14 | midfield | Schalke 04 |
Charistéas, Ángelos | 1980-02-09 | attack | 1.FC Nürnberg |
Kapetános, Pantelís | 1983-06-08 | attack | Steaua Bucureşti |
Samarás, Giórgos | 1985-02-21 | attack | Celtic |
Gékas, Fánis | 1980-05-23 | attac | Hertha BSC |
Salpingídis, Dimítris | 1981-08-18 | attack | Panathinaïkós AO |
Amanatídis, Giánnis | 1981-12-03 | attack | Eintracht Frankfurt |
Lyberópoulos, Níkos | 1975-08-04 | attack | Eintracht Frankfurt |
Mántzios, Vangélis | 1983-04-22 | attack | Anórthosis Ammóchostou |
Mítroglou, Kóstas | 1988-03-12 | attack | Olympiakós Peiraiós |
World Cup 2010
November 2007 FIFA World Rankings, Greece was seeded in Pot A for the European zone group stage draw for 2010 FIFA World Cup qualifying. They were drawn into Group 2 with Israel, Switzerland, Moldova, Latvia and Luxembourg.
Past squads
FIFA World Cup squads 1994 FIFA World Cup squad |
UEFA European Championship squads UEFA Euro 1980 squad UEFA Euro 2004 squad UEFA Euro 2008 squad |
FIFA Confederations Cup squads 2005 FIFA Confederations Cup squad |
Most capped players
Rank | Name | Debut | Caps | Goals | Active? |
1 | Theodoros Zagorakis | 1994 | 120 | 3 | No |
2 | Angelos Basinas | 1999 | 100 | 7 | Yes |
3 | Stratos Apostolakis | 1986 | 96 | 5 | No |
4 | Antonios Nikopolidis | 1999 | 90 | 0 | Yes |
5 | Giorgos Karagounis | 1999 | 91 | 6 | Yes |
Rank | Player | Debut | Goals | Caps | Active |
1 | Nikos Anastopoulos | 1977 | 29 | 75 | No |
2 | Angelos Charisteas | 2001 | 23 | 81 | Yes |
3 | Dimitris Saravakos | 1982 | 22 | 78 | No |
4 | Mimis Papaioannou | 1963 | 21 | 61 | No |
5 | Theofanis Gekas | 2005 | 20 | 46 | Yes |
2010 world cup, fifa, fifa world cup, fifa world cup 2010, Greece national football team, Greece team, world cup, world cup 2010, world cup fifa, world cup South Africa,fifa,world cup,squads