Slovenia national flag
Slovenia Team configuration
Association | Football Association of |
Confederation | UEFA ( |
Head coach | |
Captain | Robert Koren |
Most caps | Zlatko Zahovič (80) |
Top scorer | Zlatko Zahovič (35) |
Home stadium | Stadion Ljudski vrt |
FIFA code | SVN |
FIFA ranking | 27 |
Highest FIFA ranking | 25 (December 2001) |
Lowest FIFA ranking | 134 (December 1993) |
Highest Elo ranking | 28 (November 2001) |
Lowest Elo ranking | 87 (November 1993) |
Slovenia Players
Most appearances of Slovenia
GOALKEPPER
Samir Handanovič
Jasmin Handanovič
Aleksander Šeliga
DEFFENDER
Mišo Brečko
Bojan Jokić
Marko Šuler
Dejan Kelhar
Boštjan Cesar
Matej Mavrič
Branko Ilič
MIDFILDER
Robert Koren
Aleksander Radosavljevič
Andraž Kirm
Nejc Pečnik
Andrej Komac
Dalibor Stevanovič
Rene Krhin
Mirnes Šišić
FORWARD
Milivoje Novakovič
Valter Birsa
Zlatan Ljubijankič
Zlatko Dedič
Name | Career | Goals |
Zlatko Zahovič | 1992–2004 | 35 |
Aleš Čeh | 992–2002 | 1 |
Milenko Ačimovič | 1998–2007 | 13 |
Džoni Novak | 992–2002 | 3 |
Marinko Galič | 1994–2002 | 0 |
Aleksander Knavs | 1998–2006 | 3 |
Mladen Rudonja | 1994–2003 | 1 |
Amir Karič | 996–2004 | 1 |
Miran Pavlin | 994–2004 | 5 |
Marko Simeunovič | 1992–2004 | 0 |
Top goalscorers of Slovenia
Name | Career | Caps | Goals |
Zlatko Zahovič | 1992–2004 | 80 | 35 |
Sašo Udovič | 1992–2000 | 42 | 16 |
Ermin Šiljak | 1992–2005 | 48 | 14 |
Milivoje Novakovič | 2006 | 37 | 14 |
Milenko Ačimovič | 1998–2007 | 74 | 13 |
Primož Gliha | 992–1998 | 28 | 10 |
997–2002 | 44 | 8 | |
Sebastjan Cimirotič | 1998–2005 | 33 | 6 |
Nastja Čeh | 001–2007 | 46 | 6 |
Klemen Lavrič | 2004–2008 | 25 | 6 |
2010 world cup, fifa, fifa world cup, fifa world cup 2010,Slovenia football team,Algeria team, world cup, world cup 2010, world cup fifa, world cup Slovenia,fifa,world cup,squads,team details