United States national
The United States men's national association football team is controlled by the United States Soccer Federation.The FIFA ranked United states national football team is 18th . The United States and Canada played the first international match held outside the United Kingdom In 1885.In 1904 Summer Olympic the U.S earned silver and bronze medal in men’s soccer . In the 1930 World Cup, the U.S. won its first match in World Cup history.
In 1989, FIFA named the United States hosts of the 1994 World Cup, but it did so under significant international criticism because of the perceived weakness of the national team and the lack of a professional outdoor league. The United States has qualified for the 2010 FIFA World Cup. The U.S. won seven of eight matches against Barbados, Cuba, Guatemala, and Trinidad and Tobago in the Second and Third Rounds of qualification for the 2010 World Cup in South Africa.
Nickname | The Yanks |
Association | Soccer Federation |
Confederation | CONCACAF |
Head coach | Bob Bradley |
Asst coach | Mike Sorber John Hackworth Jesse Marsch |
Captain | Carlos Bocanegra |
Most caps | Cobi Jones (164) |
Top scorer | Landon Donovan |
FIFA code | |
FIFA ranking | 18 |
Players
Goalkeepers Troy Perkins Nick Rimando |
Defender Oguchi Onyewu Steve Cherundolo Edgar Castillo Frankie Hejduk Jimmy Conrad Marvell Wynne |
Midfielder Clint Dempsey Ricardo Clark Benny Feilhaber Kyle Beckerman Geoff Cameron Brad Davis Brad Evans Eddie Gaven Sacha Kljestan Dax McCarty Robbie Rogers |
Forward Charlie Davies Kenny Cooper Conor Casey Brian Ching Jeff Cunningham Ramiro Medrano |
Centurions
The following players have won 100 or more caps with the national team:
Rank | Player | Caps | Goals | Years |
1 | Cobi Jones | 164 | 15 | 1992–2004 |
2 | Jeff Agoos | 134 | 4 | 1988–2003 |
3 | Marcelo Balboa | 128 | 13 | 1988–2000 |
4 | Landon Donovan | 121 | 42 | 2000– |
5 | Claudio Reyna | 112 | 8 | 1994–2006 |
6 | Paul Caligiuri | 110 | 5 | 1984–1997 |
7 | Eric Wynalda | 106 | 34 | 1990–2000 |
8 | Kasey Keller | 102 | 0 | 1990–2007 |
9 | Earnie Stewart | 101 | 17 | 1990–2004 |
10 | Tony Meola | 100 | 0 | 1988–2002 |
Joe-Max Moore | 100 | 24 | 1992–2002 |
TOP GOAL SOCCER
Rank | Player | Caps | Goals | Years |
1 | Landon Donovan | 121 | 42 | 2000– |
2 | Eric Wynalda | 106 | 34 | 1990–2000 |
3 | Brian McBride | 95 | 30 | 1993–2006 |
4 | Joe-Max Moore | 100 | 24 | 1992–2002 |
5 | Bruce Murray | 86 | 21 | 1985–1993 |
6 | Clint Dempsey | 60 | 17 | 2004– |
7 | DaMarcus Beasley | 90 | 17 | 2001– |
8 | Earnie Stewart | 101 | 17 | 1990–2004 |
9 | Cobi Jones | 164 | 15 | 1992–2004 |
10 | Hugo Perez | 73 | 13 | 1984–1994 |
Marcelo Balboa | 128 | 13 | 1988–2000 |
2010 world cup, fifa, fifa world cup, fifa world cup 2010, United States national football team, United States team, world cup, world cup 2010, world cup fifa, world cup South Africa,fifa,world cup,squads,team details